The TURFJET from Yüzüak is a new version, developed for irrigating lawns and cooling artificial turf. Its specially designed, compact construction makes it very easy to handle. It is specially designed for quick and easy relocation on riding arenas, golf courses, and narrow strips of land. It comes standard with a 25° body angle for optimal performance; optionally available with a 28° body angle. It is a very efficient gear-driven sprinkler that rotates a full circle or, if desired, within a range determined by angle adjustment, at medium and high pressure (2 – 7 atm). The throw distance can reach up to 46 meters in calm conditions. Thanks to the interchangeable spray nozzles and the driven rotation system, it ensures excellent and uniform water distribution. It rotates a full and half circle at the same speed. It is the professional lawn and artificial grass sprinkler in our range. Suitable for irrigation, dust control, and cooling in any terrain, even in narrow working and turning areas.
Features
- Usable nozzle-Ø: 10–22 mm
- Water consumption: 6.5–48.5 m³/h
- Throw distance: 19–46 m
- Jet angle: 25°
Technical data
| Nozzle Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 10 | 2 | 19 | 6.5 | 1133.5 | 5.7 |
| 10 | 3 | 21 | 7.5 | 1385 | 5.4 |
| 10 | 4 | 23 | 8.6 | 1661 | 5.2 |
| 12 | 2 | 21 | 8.4 | 1385 | 6.1 |
| 12 | 3 | 25 | 9.9 | 1963 | 5.0 |
| 12 | 4 | 28 | 11.5 | 2461 | 4.7 |
| 14 | 3 | 28 | 14.3 | 2461 | 5.8 |
| 14 | 4 | 30 | 17 | 2826 | 6.0 |
| 14 | 5 | 32 | 18.2 | 3215 | 5.7 |
| 16 | 3 | 30 | 18.2 | 2826 | 6.4 |
| 16 | 4 | 33 | 21.1 | 3419 | 6.2 |
| 16 | 5 | 35 | 23.5 | 3846 | 6.1 |
| 18 | 3 | 31 | 22 | 3017 | 7.3 |
| 18 | 4 | 34 | 26.3 | 3630 | 7.2 |
| 18 | 5 | 37 | 29.5 | 4298 | 6.9 |
| 18 | 6 | 38 | 32.2 | 4534 | 7.1 |
| 20 | 3 | 34 | 27 | 3630 | 7.4 |
| 20 | 4 | 37 | 31.5 | 4298 | 7.3 |
| 20 | 5 | 40 | 36 | 5024 | 7.2 |
| 22 | 4 | 37 | 38 | 4298 | 8.8 |
| 22 | 5 | 40 | 42 | 5024 | 8.4 |
| 22 | 6 | 43 | 44 | 5805 | 7.6 |
| 22 | 7 | 46 | 48.5 | 6644 | 7.3 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.