The SUPER TURFJET by Yüzüak is a compact, turbine-driven rain gun for irrigating riding arenas and lawns, or for cooling artificial turf. Thanks to its gear/turbine drive, it rotates smoothly in a full or partial circle with interchangeable nozzles for even water distribution. Suitable for medium to high pressure and intended for professional use on sports fields, riding arenas, and areas with limited working space.
Features
- Usable nozzle Ø: 20–32 mm
- Water consumption: 30–108 m³/h
- Throw distance: 34–61 m
- Pressure: 3–7 bar
Technical data
| Nozzle Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 20 | 3 | 34 | 30 | 3630 | 8,3 |
| 20 | 4 | 38 | 35 | 4534 | 7,7 |
| 20 | 5 | 41 | 39 | 5278 | 7,4 |
| 22 | 3 | 36 | 36 | 4069 | 8,8 |
| 22 | 4 | 40 | 41 | 5024 | 8,2 |
| 22 | 5 | 45 | 46 | 6359 | 7,2 |
| 22 | 6 | 47 | 50 | 6936,26 | 7,2 |
| 24 | 4 | 41 | 48 | 5278 | 9,1 |
| 24 | 5 | 48 | 55 | 7235 | 7,6 |
| 24 | 6 | 50 | 59 | 7850 | 7,5 |
| 26 | 4 | 46 | 56 | 6644 | 8,4 |
| 26 | 5 | 48 | 63 | 7235 | 8,7 |
| 26 | 6 | 51 | 68 | 8167 | 8,3 |
| 28 | 4 | 47 | 65 | 6936 | 9,4 |
| 28 | 5 | 51 | 72 | 8167 | 8,8 |
| 28 | 6 | 55 | 78 | 9499 | 8,2 |
| 30 | 5 | 53 | 81 | 8820 | 9,2 |
| 30 | 6 | 54 | 89 | 9156 | 9,7 |
| 30 | 7 | 60 | 96 | 11304 | 8,5 |
| 32 | 5 | 54 | 92 | 9156 | 10 |
| 32 | 6 | 58 | 100 | 10563 | 9,5 |
| 32 | 7 | 61 | 108 | 11684 | 9,2 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.