The JET 50T by Yüzüak is a medium-pressure gear-driven sprinkler that rotates a full circle or, if desired, within an angle-set range. Thanks to interchangeable nozzles and the movable water jet breaking system, it ensures excellent and even water distribution. It rotates a full and half circle at the same speed and is suitable for any agricultural or industrial use. The new single-hole nozzle works with less water and reduces clogging problems due to dirty water. Equipped with a water pipe with specially designed anti-turbulence vanes and a rubber nozzle that expands when clogged. Thanks to the new powder coating, it is highly resistant to environmental influences. With its single-hole construction, adjustable movable water breaker, and 25° body angle, it is suitable for all kinds of agricultural applications, industrial wastewater discharge, evaporation of lakes and swamps, and dust control. Thanks to the clog-free nozzle, it is excellent for use on mobile irrigation machines.
Features
- Usable nozzle-Ø: 14–24 mm
- Water consumption: 13–57 m³/h
- Throw distance: 24–50 m
- Jet angle: 25°
Technical data
| Sprinkler head Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 14 | 2.5 | 24 | 13.2 | 1808 | 7.3 |
| 14 | 3 | 26 | 14 | 2122 | 6.6 |
| 14 | 4 | 29 | 16.2 | 2640 | 6.1 |
| 16 | 2 | 26 | 14.5 | 2122 | 6.8 |
| 16 | 3 | 29 | 17.8 | 2640 | 6.7 |
| 16 | 4 | 31 | 20.5 | 2920 | 7.0 |
| 16 | 5 | 33 | 23.2 | 3419 | 6.8 |
| 18 | 3 | 32 | 22.5 | 3215 | 7.0 |
| 18 | 4 | 35 | 26.3 | 3846 | 6.8 |
| 18 | 5 | 37 | 28.2 | 4298 | 6.6 |
| 18 | 6 | 40 | 31.3 | 5024 | 6.2 |
| 20 | 3 | 35 | 26.7 | 2846 | 6.9 |
| 20 | 4 | 37 | 32.2 | 4298 | 7.5 |
| 20 | 5 | 42 | 35.5 | 5538 | 6.4 |
| 22 | 3 | 35 | 33.4 | 3846 | 8.7 |
| 22 | 4 | 37 | 38.5 | 4298 | 9.0 |
| 22 | 5 | 40 | 43 | 5024 | 8.6 |
| 22 | 6 | 42 | 47.2 | 5538 | 8.5 |
| 24 | 4 | 43 | 46.3 | 5805 | 8.0 |
| 24 | 5 | 45 | 48.1 | 6358 | 7.6 |
| 24 | 6 | 47 | 53.1 | 6936 | 7.7 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.