The JET 35 by Yüzüak is a gear-driven sprinkler, adjustable for full or part circle. Operates at medium pressure with high efficiency. Thanks to interchangeable nozzles and the dynamic water jet breaking system, it ensures even water distribution. Suitable for delicate crops and vegetables (e.g. onion, garlic, watermelon, peanut, parsley, lettuce) and for agricultural plots, sports fields, and industry; creates full and half circles at the same speed. Usable in portable and fixed systems.
Features
- Usable nozzle Ø: 10–18 mm
- Water consumption: 6.5–23.5 m³/h
- Throw distance: 18–36 m
- Jet angle: 24°
Technical data
| Sprinkler head Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 10 | 2 | 18 | 6,5 | 1134 | 5,7 |
| 10 | 3 | 21 | 7,5 | 1385 | 5,4 |
| 10 | 4 | 23 | 8,6 | 1661 | 5,2 |
| 12 | 2 | 20 | 8,4 | 1256 | 6,7 |
| 12 | 3 | 23 | 9,9 | 1661 | 6,0 |
| 12 | 4 | 25 | 11,5 | 1962,5 | 5,9 |
| 14 | 3 | 24 | 14,3 | 1963 | 7,3 |
| 14 | 4 | 26 | 17 | 2122 | 8,0 |
| 14 | 5 | 29 | 18,2 | 2640 | 6,9 |
| 16 | 3 | 28 | 18,2 | 2461 | 7,4 |
| 16 | 4 | 31 | 21,1 | 3017 | 7,0 |
| 16 | 5 | 33 | 23,5 | 3419 | 6,9 |
| 18 | 3 | 30 | 22 | 2826 | 7,8 |
| 18 | 4 | 32 | 26,3 | 3215 | 8,2 |
| 18 | 5 | 34 | 29,5 | 3630 | 8,1 |
| 18 | 6 | 36 | 32,2 | 4069 | 7,9 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.