The ATOM42 FC by Yüzüak is an impact-type sprinkler with a robust metal housing, set for full circle irrigation. The impact mechanism ensures even water distribution over a large range. With interchangeable nozzles; suitable for professional irrigation of fields, pastures, and sports fields, in both movable and fixed systems. Featuring a dual-hole water outlet, an adjustable water breaker, and a body angle of 28°, which makes the sprinkler less susceptible to wind than comparable models with 30° or 33°; the aluminum housing with a concealed sealing system works flawlessly with sandy water.
Features
- Usable nozzle Ø: 12–22 mm
- Water consumption: 11–51 m³/h
- Throw distance: 24–45 m
- Beam angle: 22°–28°
Technical data
| Sprinkler head Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 12 | 2 | 24 | 11 | 1809 | 6.1 |
| 12 | 3 | 29 | 13.5 | 2641 | 5.1 |
| 12 | 4 | 31 | 15.5 | 3018 | 5.1 |
| 14 | 3 | 30 | 17 | 2826 | 6.0 |
| 14 | 4 | 31 | 19.5 | 3018 | 6.5 |
| 14 | 5 | 35 | 22 | 3847 | 0.95 |
| 16 | 3 | 32 | 21 | 3215 | 6.5 |
| 16 | 4 | 35 | 24 | 3847 | 6.2 |
| 16 | 5 | 38 | 27 | 4534 | 6.0 |
| 18 | 3 | 33 | 26 | 3419 | 7.6 |
| 18 | 4 | 36 | 30.5 | 4069 | 7.5 |
| 18 | 5 | 40 | 34 | 5024 | 6.8 |
| 20 | 3 | 35 | 30 | 3847 | 7.8 |
| 20 | 4 | 39 | 36.5 | 4776 | 7.6 |
| 20 | 5 | 43 | 40 | 5806 | 6.9 |
| 22 | 4 | 40 | 41 | 5024 | 8.2 |
| 22 | 5 | 44 | 46 | 6079 | 7.6 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.