The ATOM23 from Yüzüak is an impact-type sprinkler with a robust metal housing, adjustable for full circle or sector (part-circle) irrigation. The impact mechanism ensures even water distribution over a wide range. With interchangeable nozzles; suitable for professional irrigation of fields, pastures, and sports fields, in both portable and fixed systems. Thanks to the double water outlet and the standard blanking plug, the second opening for short-range irrigation can be closed, allowing the sprinkler to operate with less water.
Features
- Usable nozzle Ø: 7–10 mm
- Water consumption: 3.1–8.6 m³/h
- Throw distance: 14–23 m
- Jet angle: 28°
Technical data
| Nozzle Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 7 | 1,5 | 14,0 | 3,1 | 615 | 5,0 |
| 7 | 2 | 15,0 | 3,6 | 707 | 5,1 |
| 7 | 3 | 17,5 | 4,3 | 962 | 4,5 |
| 7 | 4 | 18,5 | 5,0 | 1075 | 4,7 |
| 8 | 1,5 | 14,5 | 3,7 | 660 | 5,6 |
| 8 | 2 | 16,5 | 4,3 | 855 | 5,0 |
| 8 | 3 | 18,0 | 5,2 | 1017 | 5,1 |
| 8 | 4 | 19,0 | 6,0 | 1134 | 5,3 |
| 9 | 2 | 17,0 | 5,2 | 907 | 5,7 |
| 9 | 3 | 19,0 | 6,3 | 1134 | 5,6 |
| 9 | 4 | 20,5 | 7,3 | 1320 | 5,5 |
| 10 | 2 | 17,0 | 6,1 | 907 | 6,7 |
| 10 | 3 | 19,5 | 7,4 | 1194 | 6,2 |
| 10 | 4 | 21,5 | 8,6 | 1451 | 5,9 |
| 10 | 4,5 | 23,0 | 8,6 | 1661 | 5,2 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.