The ATOM22 ECO FC from Yüzüak is an impact sprinkler with a robust metal body, adjustable for full-circle or sector-wise (part-circle) irrigation. The impact mechanism ensures even water distribution with a wide range. Featuring interchangeable nozzles; suitable for professional irrigation of fields, pastures, and sports fields, in both portable and fixed systems. Thanks to the double water outlet and the included blind plug, the second opening for short-range irrigation can be closed, allowing the sprinkler to operate with less water.
Features
- Usable nozzle-Ø: 6–8 mm
- Water consumption: 2.4–6.0 m³/h
- Throw distance: 13–19 m
- Jet angle: 27°
Technical specifications
| Nozzle Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 6 | 1.5 | 13.0 | 2.4 | 531 | 4.5 |
| 6 | 2 | 15.0 | 2.8 | 707 | 4.0 |
| 6 | 3 | 17.0 | 3.4 | 907 | 3.7 |
| 6 | 4 | 18.0 | 3.9 | 1017 | 3.8 |
| 8 | 1.5 | 14.5 | 3.7 | 660 | 5.6 |
| 8 | 2 | 16.5 | 4.3 | 855 | 5.0 |
| 8 | 3 | 18.0 | 5.2 | 1017 | 5.1 |
| 8 | 4 | 19.0 | 6.0 | 1134 | 5.3 |
| 10 | 2 | 17.0 | 6.1 | 907 | 6.7 |
| 10 | 3 | 19.5 | 7.4 | 1194 | 6.2 |
| 10 | 4 | 21.0 | 8.6 | 1385 | 6.2 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.