The ATOM 30 FC from Yüzüak is an impact-type sprinkler with a robust metal body, adjustable for full-circle or part-circle irrigation. The impact mechanism ensures even water distribution over a wide range. With interchangeable nozzles; suitable for professional irrigation of fields, pastures, and sports fields, in both portable and fixed systems. Thanks to the interchangeable nozzles and the dual-hole water outlet, uniform water distribution is achieved; also usable for dust suppression along roads, in mines, and on construction sites.
Features
- Usable nozzle-Ø: 8–12 mm
- Water consumption: 6–13.80 m³/h
- Throw distance: 16–25 m
- Jet angle: 27°
Technical data
| Nozzle Ø (mm) | Pressure (bar) | Throw distance (m) | Capacity (m³/h) | Irrigated area (m²) | Precipitation (mm/h) |
|---|---|---|---|---|---|
| 8 | 2 | 17 | 6.00 | 907 | 6.6 |
| 8 | 3 | 19 | 7.25 | 1134 | 6.4 |
| 8 | 4 | 21 | 8.50 | 1385 | 6.1 |
| 10 | 2 | 18 | 7.80 | 1017 | 7.7 |
| 10 | 3 | 21 | 9.60 | 1385 | 6.9 |
| 10 | 4 | 22.5 | 11.10 | 1590 | 7.0 |
| 12 | 2 | 19 | 10.10 | 1134 | 8.9 |
| 12 | 3 | 22 | 12.40 | 1520 | 8.2 |
| 12 | 4 | 25 | 14.50 | 1963 | 7.4 |
| 14 | 2 | 22 | 12.70 | 1520 | 8.4 |
| 14 | 3 | 25 | 14.50 | 1963 | 7.4 |
| 14 | 4 | 27 | 18.00 | 2289 | 7.9 |
Performance values measured under ideal conditions; wind and other factors may affect them. Pressure measured at the nozzle.