Description
Technical Specifications
The TITAN is a SpringSafe stubble cultivator from MATRİS (ÜNLÜ Agrigroup), designed for efficient medium-depth tillage. The SpringSafe tine protection allows the tines to deflect around obstacles and automatically return to their working position. Available in 2- and 3-bar versions with various roller options.
Areas of application
- Removes weeds from the field
- Levels the field surface
- Works easily in very weedy areas
- Works comfortably in fields with deep ruts
- Also used for stubble ploughing and fallow land
- Light cultivators are also used for seedbed preparation
- Used both independently and (mostly) in combination with a roller
Advantages
- Loosens and works the soil by tearing without turning
- Breaks up large clods
- Creates a loose soil structure at 20-25 cm depth
- Increases water infiltration (improves water permeability)
Technical data
| Number of tines | Number of rows | Version | Protection | Weight (kg) | Working width (mm) | Clearance under beam (mm) | Required power (hp) | Working depth (mm) |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | – | SpringSafe | 365 | 1850 | 700 | 60-75 | 200-240 |
| 9 | 2 | – | SpringSafe | 440 | 2350 | 700 | 75-85 | 200-240 |
| 11 | 2 | – | SpringSafe | 515 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 2 | – | SpringSafe | 600 | 3400 | 700 | 95-105 | 200-240 |
| 15 | 2 | – | SpringSafe | 675 | 3900 | 700 | 105-120 | 200-240 |
| 17 | 2 | – | SpringSafe | 780 | 4500 | 700 | 120-140 | 200-240 |
| 7 | 2 | Roller | SpringSafe | 535 | 1850 | 700 | 60-75 | 200-240 |
| 9 | 2 | Roller | SpringSafe | 620 | 2350 | 700 | 75-85 | 200-240 |
| 11 | 2 | Roller | SpringSafe | 705 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 2 | Roller | SpringSafe | 800 | 3400 | 700 | 95-105 | 200-240 |
| 15 | 2 | Roller | SpringSafe | 885 | 3900 | 700 | 105-140 | 200-240 |
| 17 | 2 | Roller | SpringSafe | 1000 | 4500 | 700 | 105-140 | 200-240 |
| 11 | 2 | Hydraulic roller | SpringSafe | 705 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 2 | Hydraulic roller | SpringSafe | 800 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 2 | Hydraulic roller | SpringSafe | 885 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 2 | Hydraulic roller | SpringSafe | 1000 | 4500 | 700 | 140-160 | 200-240 |
| 11 | 2 | Hydraulic double roller | SpringSafe | 895 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 2 | Hydraulic double roller | SpringSafe | 1000 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 2 | Hydraulic double roller | SpringSafe | 1095 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 2 | Hydraulic double roller | SpringSafe | 1200 | 4500 | 700 | 140-160 | 200-240 |
| 11 | 3 | – | SpringSafe | 565 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 3 | – | SpringSafe | 675 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 3 | – | SpringSafe | 775 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 3 | – | SpringSafe | 900 | 4500 | 700 | 140-160 | 200-240 |
| 11 | 3 | Roller | SpringSafe | 755 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 3 | Roller | SpringSafe | 875 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 3 | Roller | SpringSafe | 985 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 3 | Roller | SpringSafe | 1120 | 4500 | 700 | 140-160 | 200-240 |
| 11 | 3 | Hydraulic roller | SpringSafe | 755 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 3 | Hydraulic roller | SpringSafe | 875 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 3 | Hydraulic roller | SpringSafe | 985 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 3 | Hydraulic roller | SpringSafe | 1120 | 4500 | 700 | 140-160 | 200-240 |
| 11 | 3 | Hydraulic double roller | SpringSafe | 945 | 2850 | 700 | 85-95 | 200-240 |
| 13 | 3 | Hydraulic double roller | SpringSafe | 1075 | 3400 | 700 | 100-120 | 200-240 |
| 15 | 3 | Hydraulic double roller | SpringSafe | 1195 | 3900 | 700 | 125-135 | 200-240 |
| 17 | 3 | Hydraulic double roller | SpringSafe | 1340 | 4500 | 700 | 140-160 | 200-240 |
Dimensions in mm unless otherwise stated. Specifications may vary by model.
Price on request – feel free to ask for a quote.
Productspecificaties
Technische gegevens
Bekijk de belangrijkste productinformatie en technische eigenschappen.
Toepassingen
Stubble cultivation; medium-deep tillage
Merk
MATRIX
Materiaal
Steel — electrostatic powder coating
Overige kenmerken
SpringSafe tooth protection; various tooth configurations; robust construction
Uitvoering
SpringSafe stoppelcultivator
