IMERA 4-Tine
The IMERA is a SpringSafe tine harrow from MATRİS, designed for precise seedbed preparation. Its spring-loaded tines intensively work the topsoil, cutting weed roots and crumbling the soil into a fine and even seedbed.
The SpringSafe system allows each tine to spring back when encountering an obstacle and immediately return to its working position, reducing wear and maintenance costs. The IMERA is available with 19 to 35 tines and with a single or double roller for additional crumbling and compaction.
Applications
- Seedbed preparation
- Works easily in heavily weeded plots
- Works comfortably on fields with deep ruts
- Versatile in tillage, depending on soil type
- Cuts roots below the soil surface
- Usually used in combination with a roller for leveling
Features & Benefits
- Various weight versions, matched to traction power
- Precise tine dimensions for fine surface cultivation
- Robust frame and strong components reduce parts and maintenance costs
- User-friendly with simple coupling
- Prepares the soil for the seedbed before sowing
- Detailed cultivation of the topsoil layer
- Extremely durable tines
Technical data
Fixed values for all versions: clearance under the frame 650 mm, working depth approx. 8 cm, protection SpringSafe.
| Number of tines | Roller | Protection | Weight (kg) | Working width (mm) | Clearance (mm) | Power (hp) | Working depth (cm) |
|---|---|---|---|---|---|---|---|
| 19 | Single roller | SpringSafe | 555 | 2200 | 650 | 40-60 | 8 |
| 21 | Single roller | SpringSafe | 570 | 2400 | 650 | 50-60 | 8 |
| 23 | Single roller | SpringSafe | 585 | 2650 | 650 | 60-70 | 8 |
| 25 | Single roller | SpringSafe | 655 | 2850 | 650 | 70-75 | 8 |
| 27 | Single roller | SpringSafe | 675 | 3100 | 650 | 80-85 | 8 |
| 29 | Single roller | SpringSafe | 730 | 3350 | 650 | 90-95 | 8 |
| 31 | Single roller | SpringSafe | 770 | 3600 | 650 | 100-110 | 8 |
| 33 | Single roller | SpringSafe | 800 | 3800 | 650 | 110-120 | 8 |
| 35 | Single roller | SpringSafe | 840 | 4000 | 650 | 115-130 | 8 |
| 19 | Double roller | SpringSafe | 595 | 2200 | 650 | 40-50 | 8 |
| 21 | Double roller | SpringSafe | 630 | 2400 | 650 | 50-60 | 8 |
| 23 | Double roller | SpringSafe | 650 | 2650 | 650 | 60-70 | 8 |
| 25 | Double roller | SpringSafe | 685 | 2850 | 650 | 70-75 | 8 |
| 27 | Double roller | SpringSafe | 735 | 3100 | 650 | 80-85 | 8 |
| 29 | Double roller | SpringSafe | 785 | 3350 | 650 | 90-95 | 8 |
| 31 | Double roller | SpringSafe | 860 | 3600 | 650 | 95-105 | 8 |
| 33 | Double roller | SpringSafe | 900 | 3800 | 650 | 105-115 | 8 |
| 35 | Double roller | SpringSafe | 1000 | 4000 | 650 | 115-130 | 8 |
All technical data is from the manufacturer (ÜNLÜ / MATRİS) and is subject to change without prior notice.
Interested in this product? Request a non-binding quote.
Technische gegevens
Bekijk de belangrijkste productinformatie en technische eigenschappen.
