Description
Technical Specifications
The FLORA is a spring cultivator from MATRİS (ÜNLÜ Agrigroup) for optimal medium-depth tillage. The spring tines work the soil evenly and effectively cut through crop residues and weed roots. Also available in a side-shift version.
Areas of Application
- Removes weeds from the field
- Levels the field surface
- Works easily in very weedy areas
- Works comfortably in fields with deep ruts
- Also used for stubble ploughing and fallow land
- Light cultivators are also used for seedbed preparation
- Used both independently and (mostly) in combination with a roller
Advantages
- Loosens and works the soil by tearing without turning
- Breaks up large clods
- Creates a loose soil structure at 20-25 cm depth
- Increases water infiltration (improves water permeability)
Technical Data
| Number of Tines | Version | Protection | Weight (kg) | Working Width (mm) | Clearance under Beam (mm) | Required Power (hp) | Working Depth (mm) |
|---|---|---|---|---|---|---|---|
| 7 | – | SpringSafe | 360 | 1700 | 750 | 45-55 | 250-300 |
| 9 | – | SpringSafe | 440 | 2200 | 750 | 55-65 | 250-300 |
| 11 | – | SpringSafe | 520 | 2700 | 750 | 65-75 | 250-300 |
| 13 | – | SpringSafe | 680 | 3200 | 750 | 75-85 | 250-300 |
| 7 | Hydraulic Roller | SpringSafe | 510 | 1700 | 750 | 45-55 | 250-300 |
| 9 | Hydraulic Roller | SpringSafe | 715 | 2200 | 750 | 55-65 | 250-300 |
| 11 | Hydraulic Roller | SpringSafe | 720 | 2700 | 750 | 65-75 | 250-300 |
| 13 | Hydraulic Roller | SpringSafe | 1230 | 3200 | 750 | 75-85 | 250-300 |
FLORA Side-Shift (Side-Shift Version)
| Number of Tines | Version | Protection | Weight (kg) | Working Width (mm) | Clearance under Beam (mm) | Required Power (hp) | Working Depth (mm) |
|---|---|---|---|---|---|---|---|
| 7 | – | SpringSafe | 370 | 1700 | 750 | 45-55 | 250-300 |
| 9 | – | SpringSafe | 440 | 2200 | 750 | 55-65 | 250-300 |
| 11 | – | SpringSafe | 540 | 2700 | 750 | 65-75 | 250-300 |
| 7 | Roller | SpringSafe | 470 | 1700 | 750 | 45-55 | 250-300 |
| 9 | Roller | SpringSafe | 510 | 2200 | 750 | 55-65 | 250-300 |
| 11 | Roller | SpringSafe | 555 | 2700 | 750 | 65-75 | 250-300 |
Dimensions in mm unless otherwise stated. Specifications may vary per model.
Price on request – feel free to request a quote.
Productspecificaties
Technische gegevens
Bekijk de belangrijkste productinformatie en technische eigenschappen.
Toepassingen
Medium-depth tillage; seedbed preparation
Merk
VOWEL / MATRIX
Materiaal
Steel — electrostatic powder coating
Overige kenmerken
Four teeth; various tooth configurations; robust construction
Uitvoering
Veercultivator
