Armoni Spring 62 Disc Harrow
The ARMONI Spring 62 is a robust disc harrow for seedbed preparation. The discs with a diameter of 62 cm cut crop residues and evenly cultivate the soil, creating a fine and uniform seedbed. The individual spring system protects each disc separately from stones and obstacles.
The machine is available with 16 to 32 discs and comes in a standard version and a version with a roller for additional crumbling and compaction.
Features & benefits
- Thanks to the strut connections, only the disc that encounters an obstacle is temporarily deflected; as soon as the load is removed, it immediately returns to the working position thanks to the spring system.
- The distance between the springs in the spring system is 2 cm.
- The closing distance of the spring is 8 cm.
- Each disc is equipped with a self-lubricating bearing.
Technical data
Fixed values for all versions: disc diameter 62 cm, free height under the frame 750 mm, working depth up to 250 mm.
| Number of discs | Disc Ø (cm) | Version | Weight (kg) | Working width (mm) | Free height (mm) | Power (hp) | Working depth (mm) |
|---|---|---|---|---|---|---|---|
| 16 | 62 | Standard | 925 | 2000 | 750 | 65-75 | 250 |
| 18 | 62 | Standard | 1010 | 2250 | 750 | 75-85 | 250 |
| 20 | 62 | Standard | 1155 | 2500 | 750 | 85-95 | 250 |
| 22 | 62 | Standard | 1245 | 2750 | 750 | 95-105 | 250 |
| 24 | 62 | Standard | 1360 | 3000 | 750 | 105-120 | 250 |
| 26 | 62 | Standard | 1470 | 3250 | 750 | 120-140 | 250 |
| 28 | 62 | Standard | 1570 | 3500 | 750 | 130-150 | 250 |
| 32 | 62 | Standard | 1900 | 4000 | 750 | 155-180 | 250 |
| 16 | 62 | With roller | 1165 | 2000 | 750 | 65-75 | 250 |
| 18 | 62 | With roller | 1265 | 2250 | 750 | 75-85 | 250 |
| 20 | 62 | With roller | 1425 | 2500 | 750 | 85-95 | 250 |
| 22 | 62 | With roller | 1540 | 2750 | 750 | 95-105 | 250 |
| 24 | 62 | With roller | 1685 | 3000 | 750 | 105-120 | 250 |
| 26 | 62 | With roller | 1835 | 3250 | 750 | 120-140 | 250 |
| 28 | 62 | With roller | 1925 | 3500 | 750 | 130-150 | 250 |
| 32 | 62 | With roller | 2270 | 4000 | 750 | 155-180 | 250 |
All technical data is from the manufacturer (ÜNLÜ / MATRİS) and may change without prior notice.
Interested in this product? Request a non-binding quote.
Technische gegevens
Bekijk de belangrijkste productinformatie en technische eigenschappen.
