LYRA
Prijs op aanvraag
Steuern inklusive.
Levertijd
Auf Anfrage
EAN nummer
Artikelnummer
Beschreibung
Technische Daten
LYRA ist ein klassischer Drehpflug für leichte bis mittelschwere Böden für eine einfache und praktische Bodenbearbeitung. Der Unterpflug ermöglicht Einwegpflügen.
Vorteile
- Breite Auswahl an Scharoptionen
- Geeignet für Traktoren von 30 – 120 PS
- Fester Rahmen für stabiles und sicheres Pflügen
- Extra haltbare elektrostatische Pulverbeschichtung
- Entwickelt für kleine Parzellen; Einweg- und Leichtgewichtpflüge
- Längere Lebensdauer dank der ÜNLÜ Stahl-Wärmebehandlung
Technische Daten
| Anzahl der Schare | Arbeitsbreite | Ausführung | Abstand zwischen den Scharen (cm) | Leistungsbedarf (PS) | Gesamtgewicht (kg) | Gesamtarbeitsbreite (mm) | Balkenfreiheit (mm) | Arbeitstiefe (mm) | Gesamthöhe (mm) | Gesamtlänge (mm) | Gesamtbreite (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10″ | Classic Plough | 67 | 30 – 40 | 220 | 600 | 650 | 220-260 | 1219 | 1607 | 927 |
| 2 | 12″ | Classic Plough | 78 | 35 – 60 | 225 | 660 | 560 | 250-290 | 1241 | 1853 | 1028 |
| 2 | 14″ | Classic Plough | 82 | 45 – 80 | 230 | 700 | 700 | 270-310 | 1252 | 1974 | 1107 |
| 2 | 16″ | Classic Plough | 90 | 55 – 85 | 280 | 780 | 730 | 350-400 | 1326 | 2127 | 1255 |
| 3 | 7″ | Classic Plough | 52 | 30 – 45 | 210 | 780 | 580 | 180-220 | 1123 | 1912 | 1001 |
| 3 | 8″ | Classic Plough | 62 | 30 – 45 | 230 | 810 | 630 | 200-240 | 1172 | 2094 | 1007 |
| 3 | 9″ | Classic Plough | 63 | 35 – 60 | 240 | 810 | 620 | 200-240 | 1173 | 2093 | 1104 |
| 3 | 10″ | Classic Plough | 67 | 40 – 60 | 293 | 890 | 660 | 220-260 | 1226 | 2212 | 1056 |
| 3 | 11″ | Classic Plough | 73 | 40 – 65 | 310 | 890 | 670 | 230-270 | 1225 | 2452 | 1214 |
| 3 | 11″ | Classic Plough (Steel Square) | 73 | 40 – 65 | 320 | 890 | 670 | 230-270 | 1225 | 2452 | 1145 |
| 3 | 12″ | Classic Plough | 78 | 40 – 70 | 342 | 960 | 690 | 220-260 | 1239 | 2568 | 1120 |
| 3 | 12″ | Classic Plough (Steel Square) | 78 | 45 – 70 | 354 | 960 | 690 | 220-260 | 1239 | 2568 | 1150 |
| 3 | 13″ | Classic Plough (Steel Square) | 79 | 45 – 70 | 358 | 1020 | 690 | 200-240 | 1279 | 2571 | 1173 |
| 3 | 14″ | Classic Plough | 82 | 50 – 75 | 370 | 1050 | 690 | 210-250 | 1272 | 2682 | 1239 |
| 3 | 16″ | Classic Plough | 90 | 65 – 80 | 445 | 1200 | 730 | 350-400 | 1421 | 2937 | 1463 |
| 4 | 7″ | Classic Plough | 52 | 35 – 50 | 250 | 1040 | 580 | 100-150 | 1126 | 2068 | 1271 |
| 4 | 8″ | Classic Plough | 59 | 40 – 50 | 315 | 1080 | 640 | 190-230 | 1178 | 2470 | 1316 |
| 4 | 8″ | Classic Plough (Steel Square) | 59 | 40 – 50 | 325 | 1080 | 640 | 190-230 | 1178 | 2477 | 1751 |
| 4 | 9″ | Classic Plough | 59 | 45 – 65 | 340 | 1080 | 630 | 200-240 | 1176 | 2654 | 1371 |
| 4 | 9″ | Classic Plough (Steel Square) | 59 | 45 – 65 | 350 | 1080 | 630 | 200-240 | 1176 | 2655 | 1371 |
| 4 | 10″ | Classic Plough (Steel Square) | 67 | 50 – 70 | 420 | 1020 | 660 | 220-260 | 1211 | 2817 | 1440 |
| 4 | 11″ | Classic Plough | 73 | 60 – 80 | 447 | 1170 | 660 | 210-250 | 1226 | 3122 | 1501 |
| 4 | 12″ | Classic Plough | 78 | 65 – 85 | 500 | 1250 | 690 | 230-270 | 1252 | 3283 | 1592 |
| 4 | 13″ | Classic Plough | 79 | 65 – 90 | 508 | 1340 | 690 | 250-290 | 1252 | 3287 | 1652 |
| 4 | 14″ | Classic Plough | 82 | 70 – 90 | 525 | 1400 | 690 | 220-260 | 1323 | 3417 | 1750 |
| 4 | 16″ | Classic Plough | 90 | 90 – 100 | 613 | 1600 | 730 | 350-400 | 1422 | 3747 | 2034 |
| 5 | 7″ | Classic Plough | 52 | 40 – 60 | 305 | 1300 | 580 | 180-220 | 1125 | 2603 | 1367 |
| 5 | 7″ | Classic Plough (Steel Square) | 52 | 40 – 60 | 320 | 1300 | 580 | 180-220 | 1125 | 2510 | 1393 |
| 5 | 8″ | Classic Plough | 59 | 55 – 65 | 400 | 1350 | 640 | 150-200 | 1178 | 2990 | 1581 |
| 5 | 9″ | Classic Plough | 59 | 65 – 70 | 430 | 1350 | 640 | 200-240 | 1203 | 3217 | 1636 |
| 5 | 10″ | Classic Plough | 59 | 75 – 85 | 510 | 1400 | 670 | 220-260 | 1253 | 3422 | 1710 |
| 5 | 11″ | Classic Plough | 73 | 80 – 90 | 550 | 1450 | 670 | 250-290 | 1214 | 3793 | 1786 |
| 5 | 12″ | Classic Plough | 78 | 80 – 100 | 625 | 1550 | 700 | 250-290 | 1252 | 3998 | 1900 |
| 5 | 13″ | Classic Plough | 79 | 80 – 100 | 630 | 1670 | 700 | 290-330 | 1321 | 4002 | 1980 |
| 5 | 14″ | Classic Plough | 82 | 90 – 110 | 655 | 1750 | 700 | 300-340 | 1323 | 4152 | 2098 |
| 6 | 8″ | Classic Plough | 59 | 65 – 90 | 470 | 1620 | 640 | 160-200 | 1179 | 3516 | 1846 |
| 6 | 9″ | Classic Plough | 59 | 65 – 95 | 510 | 1620 | 640 | 190-230 | 1203 | 3779 | 1901 |
| 6 | 10″ | Classic Plough | 67 | 90 – 100 | 630 | 1720 | 670 | 240-300 | 1253 | 4027 | 1980 |
| 6 | 11″ | Classic Plough | 73 | 90 – 100 | 655 | 1740 | 670 | 250-290 | |||
| 6 | 12″ | Classic Plough | 78 | 100 – 110 | 752 | 1860 | 700 | 250-290 | |||
| 6 | 13″ | Classic Plough | 79 | 100 – 110 | 765 | 2000 | 700 | 290-330 | |||
| 6 | 14″ | Classic Plough | 82 | 110 – 120 | 782 | 2100 | 700 | 300-340 |
Abmessungen in mm, falls nicht anders angegeben. Spezifikationen können je nach Ausführung variieren.
Preis auf Anfrage – fordern Sie unverbindlich ein Angebot an.
Productspecificaties
Technische gegevens
Bekijk de belangrijkste productinformatie en technische eigenschappen.
Toepassingen
Kleine Parzellen; Einwegpflüge; 30-120 PS
Merk
BERÜHMT
Kleur
Rot
Materiaal
Stahl – elektrostatische Pulverbeschichtung, ÜNLÜ Wärmebehandlung
Overige kenmerken
Wärmebehandelter Stahl; geeignet für Traktoren 30-120 PS
Standaard uitrusting
Fester Rahmen; große Auswahl an Scharen
Uitvoering
Klassieke rondgaande ploeg
